Renesis 13B-MSP Tolerances and Specs
For a complete table aggregated from all the tables on this page, please visit: Renesis 13B-MSP Engine Technical Data Master Tables
Irons / Side Housing
Inspection Item | Tolerance (in) | Tolerance (mm) |
---|---|---|
Max Distortion | 0.0016 | 0.04 |
Max Vertical Wear | 0.0039 | 0.10 |
Oil Seal Inner Path Max Convex Oval Wear | 0.0004 | 0.01 |
Oil Seal Outer Path Max Convex Oval Wear | 0.0039 | 0.10 |
Oil Seal Stepped Path Max Wear | 0.0008 | 0.02 |
Rotor Housing
Measure the width of the rotor housing at four points (A, B, C, and D) as shown in the figure using a micrometer.
The width between the measurement taken at point A and the measurement taken at B, C, and D must not exceed 0.0024in or 0.06mm
Rotor
Inspection Item | Minimum Tolerance | Standard Tolerance | Maximum Tolerance |
---|---|---|---|
Rotor and Side Housing Clearance | 0.002in (0.05mm) | 0.002in - 0.0074in (0.05mm - 0.19mm) | - |
Protrusion of the Rotor Round | 0.0039in (0.1mm) | 0.0048in - 0.007in (0.12mm - 0.18mm) | - |
Apex Seal Groove and Apex Seal Clearance | - | 0.0017in - 0.003in (0.042mm - 0.077mm | 0.0059in (0.15mm) |
Rotor and side housing clearance.
[clearance = housing_width - max_rotor_width]
Rotor protrusion measurement

Apex seal groove clearance
Seals
Inspection Item | Tolerance (in) | Tolerance (mm) |
---|---|---|
Apex Seal Height | 0.17 - 0.2 | 4.3 - 5.3 |
Apex Seal Spring Height | 0.148 - 0.213 | 3.5 - 5.4 |
Corner Seal Maximum Projection | 0.02 | 0.5 |
Corner Seal to Side Seal Maximum Clearance | 0.016 | 0.4 |
Side Seal Maximum Projection | 0.02 | 0.5 |
Oil Scrapper Cut-Off Seal Height | 0.15 - 0.1555 | 3.8 - 3.95 |
Oil Scrapper Cut-Off Seal Minimum Projection | 0.02 | 0.5 |
Oil Seal Maximum Contact Width | 0.02 | 0.5 |
Oil Seal Circumferential Width | 0.098 | 2.5 |
Oil Seal Minimum Projection | 0.02 | 0.5 |
Assemble the corner seal. Insert a 0.15 mm {0.0059 in} feeler gauge into the tapered surface side of the side seal as shown in the image, and fix the side seal by pressing uniformly so that it contacts the inner side of the groove. Measure the clearance between both ends of the side seal and the corner seal using a feeler gauge
Eccentric Shaft
Inspection Item | Standard Tolerance (in) | Max Tolerance (in) | Standard Tolerance (mm) | Max Tolerance (mm) |
---|---|---|---|---|
Main Bearing Oil Clearance (4 port engine) | 0.0022 - 0.0029 | 0.0039 | 0.055 - 0.075 | 0.1 |
Main Bearing Oil Clearance (6 port engine) | 0.0018 - 0.0033 | 0.0039 | 0.045 - 0.085 | 0.1 |
Rotor Bearing Oil Clearance | 0.0024 - 0.0030 | 0.0039 | 0.06 - 0.08 | 0.1 |
Runout | 0.0008 | 0.0024 | 0.02 | 0.06 |
End Play | 0.0016 - 0.0035 | 0.0039 | 0.04 - 0.09 | 0.1 |
Torque Specs
Specification | ft/lb |
---|---|
Counterweight / Flywheel Nut | 290-360 |
Flex Plate to Counterweight (Automatic) | 32-44 |
Front Eccentric Shaft Hub Bolt | 180-200 |
Front Cover Bolts | 12-16 |
Intake to Engine Bolts | 12-16 |
Lower to Upper Intake Bolts | 12-16 |
Exhaust Manifold to Engine Bolts | 51-57 |
Oil Meeting Pump Bolts | 5.8-8 |
Front oil Pressure Regulator Cap | 29-36 |
Oil Strainer Bolts | 5.1-7.2 |
Oil Pan Bolts | 6.6-8.6 |
Oil Pump Bolts | 5-7 |
Oil Pump Sprocket Nut | 24-33 |
Rear Oil Pressure Regulator | 51-57 |
Oil Filter Adapter Nuts | 5.8-8 |
Oil Pressure Sensor | 8-11 |
Stationary Gear Bolts | 12-16 |
Tension Bolts | 24-28 |
Clutch Cover / Pressure Plate Bolts | 14-19 |
Water Pump to Water Pump Housing Bolts | 14-19 |
Water Pump Housing to Block Nuts | 14-19 |
Oil Metering Nozzle | 12-15 |
Knock Sensor | 15-25 |