RX-8 S1 OBDII DTC Codes
Diagnostic Trouble Code Tables
This is a sortable table of all the Diagnostic Trouble Codes (DTC) or Check Engine Light (CEL) codes from the Engine Diagnostics and Control manual for the Mazda RX-8, starting on page 11.
DTC Code is the code that will display on the code reader
Condition is a brief explanation of the error
CEL indicates whether or not a CEL light will be present
Drive Cycles is the number of drive cycles for the condition to present itself before triggering an error
Monitor Item is the component responsible for reporting the out of band condition
Memory Function value indicates whether the error can be cleared with a standard code reset procedure
More information regarding these codes can be found in the manuals: Mazda RX-8 (SE3P) 2003-2012 Service Manuals
Acronyms
Acronym | Definition |
---|---|
HO2S | Heated O2 Sensor |
CCM | Central Control Module |
VDI | Variable Dynamic Intake |
MAF | Mass Air Flow |
BARO | Barometric |
IAT | Intake Air Temperature |
ECT | Engine Coolant Temperature |
TP | Throttle Position |
KS | Knock Sensor |
AIR | Air Injection |
EVAP | Evaporative |
KAM | Keep Alive Memory |
VSS | Vehicle Speed Sensor |
PCM | Powertrain Control Module |
SSV | Secondary Shutter Valve |
APP | Accelerator Pedal Position |
APV | Auxiliary Port Valve |
CAN | Controller Area Network |
TCM | Transmission Control Module |
ABS | Antilock Brake System |
DSC | Dynamic Stability Control |
HU | Hydraulic Unit |
CM | Control Module |
DTC Table
DTC Code | Condition | CEL | Drive
Cycles |
Monitor Item | Memory
Function |
---|---|---|---|---|---|
P0030 | Front HO2S heater control circuit problem | ON | 2 | HO2S heater | Y |
P0031 | Front HO2S heater control circuit low | ON | 2 | HO2S heater | Y |
P0032 | Front HO2S heater control circuit high | ON | 2 | HO2S heater | Y |
P0037 | Rear HO2S heater control circuit low | ON | 2 | HO2S heater | Y |
P0038 | Rear HO2S heater control circuit high | ON | 2 | HO2S heater | Y |
P0076 | VDI solenoid valve control circuit low | OFF | 2 | CCM | Y |
P0077 | VDI solenoid valve control circuit high | OFF | 2 | CCM | Y |
P0101 | MAF sensor circuit range/performance problem | ON | 1 | CCM | Y |
P0102 | MAF sensor circuit low input | ON | 1 | CCM | Y |
P0103 | MAF sensor circuit high input | ON | 1 | CCM | Y |
P0107 | BARO sensor circuit low input | ON | 1 | CCM | Y |
P0108 | BARO sensor circuit high input | ON | 1 | CCM | Y |
P0111 | IAT sensor circuit range/performance problem | ON | 2 | CCM | Y |
P0112 | IAT sensor circuit low input | ON | 1 | CCM | Y |
P0113 | IAT sensor circuit high input | ON | 1 | CCM | Y |
P0117 | ECT sensor circuit low input | ON | 1 | CCM | Y |
P0118 | ECT sensor circuit high input | ON | 1 | CCM | Y |
P0122 | TP sensor No.1 circuit low input | ON | 1 | CCM | Y |
P0123 | TP sensor No.1 circuit high input | ON | 1 | CCM | Y |
P0125 | Insufficient coolant temperature for closed loop fuel control | ON | 2 | CCM | Y |
P0126 | Insufficient coolant temperature for stable operation | ON | 2 | Thermostat | Y |
P0128 | Coolant thermostat problem | ON | 2 | Thermostat | Y |
P0130 | Front HO2S circuit problem | ON | 2 | HO2S | Y |
P0131 | Front HO2S circuit low voltage | ON | 2 | HO2S | Y |
P0132 | Front HO2S circuit high voltage | ON | 2 | HO2S | Y |
P0133 | Front HO2S circuit slow response | ON | 2 | HO2S | Y |
P0138 | Rear HO2S circuit high voltage | ON | 2 | HO2S | Y |
P0139 | Rear HO2S circuit slow response | ON | 2 | HO2S | Y |
P0171 | System too lean | ON | 2 | Fuel system | Y |
P0172 | System too rich | ON | 2 | Fuel system | Y |
P0222 | TP sensor No.2 circuit low input | ON | 1 | CCM | Y |
P0223 | TP sensor No.2 circuit high input | ON | 1 | CCM | Y |
P0300 | Random misfire detected | Flash/ON | 1 or 2 | Misfire | Y |
P0301 | Front rotor misfire detected | Flash/ON | 1 or 2 | Misfire | Y |
P0302 | Rear rotor misfire detected | Flash/ON | 1 or 2 | Misfire | Y |
P0327 | KS circuit low input | ON | 1 | CCM | Y |
P0328 | KS circuit high input | ON | 1 | CCM | Y |
P0335 | Eccentric shaft position sensor circuit problem | ON | 1 | CCM | Y |
P0336 | Eccentric shaft position sensor circuit range/performance problem | ON | 1 | CCM | Y |
P0410 | AIR system problem | ON | 2 | AIR system | Y |
P0420 | Catalyst system efficiency below threshold | ON | 2 | Catalyst | Y |
P0441 | EVAP system incorrect purge flow | ON | 2 | EVAP system | Y |
P0442 | EVAP system leak detected (small leak) | ON | 2 | EVAP system | Y |
P0443 | Purge solenoid valve circuit problem | ON | 2 | EVAP system | Y |
P0446 | EVAP system vent control circuit problem | ON | 2 | EVAP system | Y |
P0455 | EVAP system leak detected (large leak) | ON | 2 | EVAP system | Y |
P0456 | EVAP system leak detected (very small leak) | ON | 2 | EVAP system | Y |
P0461 | Fuel gauge sender unit circuit range/performance problem | ON | 2 | CCM | Y |
P0462 | Fuel gauge sender unit circuit low input | ON | 2 | CCM | Y |
P0463 | Fuel gauge sender unit circuit high input | ON | 2 | CCM | Y |
P0480 | Cooling fan No.1 control circuit problem | OFF | 2 | Other | Y |
P0481 | Cooling fan No.2 control circuit problem | OFF | 2 | Other | Y |
P0500 | VSS circuit problem | ON | 2 | CCM | Y |
P0505 | Idle air control system problem | OFF | - | - | N |
P0506 | Idle air control system RPM lower than expected | ON | 2 | CCM | Y |
P0507 | Idle air control system RPM higher than expected | ON | 2 | CCM | Y |
P0562 | System voltage low (KAM) | ON | 1 | CCM | Y |
P0564 | Cruise control switch input circuit problem | OFF | 1 | Other | Y |
P0571 | Brake switch input circuit problem | OFF | 1 | Other | Y |
P0601 | PCM memory check sum error | ON | 1 | CCM | Y |
P0602 | PCM programming error | ON | 1 | CCM | Y |
P0604 | PCM random access memory error | ON | 1 | CCM | Y |
P0610 | PCM vehicle options error | ON | 1 | CCM | Y |
P0638 | Throttle actuator control circuit range/performance problem | ON | 1 | CCM | Y |
P0661 | SSV solenoid valve control circuit low | ON | 2 | CCM | Y |
P0662 | SSV solenoid valve control circuit high | ON | 2 | CCM | Y |
P0703 | Brake switch No.1 input circuit problem | ON | 2 | CCM | Y |
P0704 | Clutch switch input circuit problem | ON | 2 | CCM | Y |
P0850 | Neutral switch input circuit problem | ON | 2 | CCM | Y |
P1260 | Immobilizer system problem | OFF | 1 | Other | N |
P1574 | TP sensor output incongruent | ON | 1 | CCM | Y |
P1577 | APP sensor output incongruent | ON | 1 | CCM | Y |
P1686 | Metering oil pump control circuit low flow side problem | ON | 1 | Other | Y |
P1687 | Metering oil pump control circuit high flow side problem | ON | 1 | Other | Y |
P1688 | Metering oil pump control circuit initial check problem | ON | 1 | Other | Y |
P2004 | APV stuck open | ON | 2 | CCM | Y |
P2006 | APV motor control circuit IC problem | ON | 2 | CCM | Y |
P2008 | APV motor control circuit/open | ON | 2 | CCM | Y |
P2017 | APV position sensor circuit problem | ON | 2 | CCM | Y |
P2070 | SSV stuck open | ON | 2 | CCM | Y |
P2096 | Target A/F feedback system too lean | ON | 2 | Fuel System | Y |
P2097 | Target A/F feedback system too rich | ON | 2 | Fuel System | Y |
P2101 | Drive-by-wire relay control circuit problem | ON | 1 | CCM | Y |
P2106 | Throttle actuator control system-forced limited power | ON | 1 | CCM | Y |
P2107 | Throttle actuator control module processor error | ON | 1 | CCM | Y |
P2108 | Throttle actuator control module performance error | ON | 1 | CCM | Y |
P2109 | TP sensor minimum stop range/performance problem | ON | 1 | CCM | Y |
P2112 | Throttle actuator control system range/performance problem | ON | 1 | CCM | Y |
P2119 | Throttle actuator control throttle body range/performance problem | ON | 1 | CCM | Y |
P2122 | APP sensor No.1 circuit low input | ON | 1 | CCM | Y |
P2123 | APP sensor No.1 circuit high input | ON | 1 | CCM | Y |
P2127 | APP sensor No.2 circuit low input | ON | 1 | CCM | Y |
P2128 | APP sensor No.2 circuit high input | ON | 1 | CCM | Y |
P2135 | TP sensor No.1/No.2 voltage correlation problem | ON | 1 | CCM | Y |
P2136 | TP sensor No.1/No.3 voltage correlation problem | ON | 1 | CCM | Y |
P2138 | APP sensor No.1/No.2 voltage correlation problem | ON | 1 | CCM | Y |
P2195 | Front HO2S signal stuck lean | ON | 2 | HO2S | Y |
P2196 | Front HO2S signal stuck rich | ON | 2 | HO2S | Y |
P2257 | AIR pump relay control circuit low | ON | 2 | CCM | Y |
P2258 | AIR pump relay control circuit high | ON | 2 | CCM | Y |
P2259 | AIR solenoid valve control circuit low | ON | 2 | CCM | Y |
P2260 | AIR solenoid valve control circuit high | ON | 2 | CCM | Y |
P2270 | Rear HO2S signal stuck lean | ON | 2 | HO2S | Y |
P2271 | Rear HO2S signal stuck rich | ON | 2 | HO2S | Y |
P2401 | EVAP system leak detection pump control circuit low | ON | 2 | EVAP system | Y |
P2402 | EVAP system leak detection pump control circuit high | ON | 2 | EVAP system | Y |
P2404 | EVAP system leak detection pump sense circuit range/performance problem | ON | 2 | EVAP system | Y |
P2405 | EVAP system leak detection pump sense circuit low | ON | 2 | EVAP system | Y |
P2406 | EVAP system leak detection pump sense circuit high | ON | 2 | EVAP system | Y |
P2407 | EVAP system leak detection pump sense circuit intermittent/erratic problem | ON | 2 | EVAP system | Y |
P2502 | Charging system voltage problem | OFF | 1 | Other | Y |
P2503 | Charging system voltage low | OFF | 1 | Other | Y |
P2504 | Charging system voltage high | OFF | 1 | Other | Y |
CAN Error Table
Code | Error Message |
---|---|
U0073 | CAN system communication error |
U0101 | Communication error to TCM |
U0121 | Communication error to ABS HU/CM |
U0155 | Communication error to instrument cluster |
U0167 | Communication error to keyless control module |
Monitoring System and Control System Device Relationship Chart
Component | HO2S | HO2S
Heater |
Thermostat | Fuel
System |
Misfire | AIR
System |
Catalyst | EVAP
System |
---|---|---|---|---|---|---|---|---|
Input | ||||||||
Battery | X | X | X | |||||
Ignition Switch | X | X | X | |||||
A/C Switch, Refrigerant Pressure Switch (high, low pressure) | X | |||||||
TP Sensor | X | X | X | X | X | |||
ECT Sensor | X | X | X | X | X | X | X | X |
IAT Sensor | X | X | X | X | X | X | X | X |
MAF Sensor | X | X | X | X | X | X | X | |
Front HO2S | X | X | X | X | X | |||
Rear HO2S | X | X | X | X | ||||
BARO Sensor | X | X | X | X | X | X | X | |
Eccentric Shaft Position Sensor | X | X | X | X | X | X | X | X |
Fuel Gauge Sender Unit | X | X | ||||||
ABS HU/CM or DSC HU/CM | X | |||||||
Output | ||||||||
Fuel Injector | X | |||||||
Front HO2S Heater | X | |||||||
Rear HO2S Heater | X | |||||||
Purge Solenoid Valve | X | X | X | X | ||||
AIR Solenoid Valve | X | |||||||
EVAP System Leak Detection Pump | X | |||||||
AIR Pump Relay | X | |||||||
Cooling Fan Relay (No, 1, No. 2, and No. 3) | X | |||||||
MIL | X | X | X | X | X | X | X | X |
OBDII Explanation of Modes and Wiring
OBDII Pending Trouble Code
These appear when a problem is detected in a monitored system. The code for a failed system is stored in the PCM memory in the first drive cycle. This code is called the pending code. If the problem is not found in a second drive cycle, the PCM judges that the system returned to normal or the problem was mistakenly detected, and deletes the pending code. If the problem is found in a second drive cycle too, the PCM judges that the system has failed, and the DTC is stored.
OBDII Freeze Frame Data
This is the technical data which indicates the engine condition at the time of the first malfunction. This data will remain in the memory even if another emission-related DTC is stored, with the exception of Fuel system or Misfire DTCs. Once freeze frame data for Fuel system or Misfire DTC is stored, it will overwrite any previous data and the freeze frame will not be overwritten again.
OBDII On Board System Readiness Test
This shows the OBD-II systems operating status. If any monitor function is incomplete, WDS or equivalent will identify which monitor function has not been completed. The Fuel system, Misfire and CCM are continuous monitoring-type functions. The HO2S, Thermostat, AIR system, Catalyst and EVAP system will be monitored under drive cycles. The OBD-II diagnostic system is initialized by performing the DTC cancellation procedure or disconnecting the negative battery cable.
OBDII Diagnostic Monitoring Test Result
The results from the technical data of the intermittent monitor system are used to determine whether the system is normal or not. They also display the system thresholds and diagnostic results. The intermittent monitor system monitors the HO2S, Thermostat, AIR system, Catalyst and EVAP system.
OBDII Read and Clear Diagnostic Test Result
This retrieves all stored DTCs in the PCM and clears the on-board readiness test results, freeze frame data, DTC, diagnostic monitoring test results and pending trouble code.
OBDII Parameter Identification (PID) Access
The PID mode allows access to certain data values, analog and digital inputs and outputs, calculated values and system status information. Since the PID values for output devices are the PCM internal data values, inspect each device to identify which output devices are malfunctioning.